Clinics
Viola Cell Plastic Surgery & Dermatology
from 205 reviews29 Procedures
3F, 5-4 Nonhyeon-dong, Nonhyeon-gu, Seoul
Evening hoursPrivate recovery roomAftercare programmeAesthetic procedures focusSinsa Station
Rating
9.73/ 10
from 205 reviews
Satisfaction
97.6%
from 205 reviews
Event price
₩58,900
₩58,900–₩2,290,000
Procedures
29
2
VAT refund for foreign patients ended in January 2026
Which procedures does Viola Cell Plastic Surgery & Dermatology offer?
| Procedures | Reviews | Median price |
|---|---|---|
| Onda (Coolwaves microwave) lifting | 38 | ₩660,000 |
| Stem cell conditioned media (culture supernatant) | 21 | — |
| Juvelook (PDLLA + HA collagen-stimulating skin booster) | 21 | ₩99,000 |
| Ultherapy PRIME | 20 | ₩1,430,000 |
| Thread lift | 18 | ₩451,000 |
| Ultraformer MPT (Korean domestic name: Shurink Universe) | 17 | ₩62,700 |
| Lip filler (lip augmentation with HA) | 16 | ₩198,000 |
| Ultherapy (Ulthera) micro-focused ultrasound lift | 15 | ₩748,000 |
| facial contouring injection (facial fat-dissolving injection) | 10 | ₩170,000 |
| Forehead filler (hyaluronic acid) | 9 | ₩264,000 |
This information was compiled by our editorial team from publicly available clinical sources. This site has no physician reviewer. Please consult your treating doctor before making any decision.
Sources & updates
Last updated 2026-08-06