Clinics
GoSlim Surgery Clinic
from 170 reviews12 Procedures
13th Floor, 122 Dosan-daero, Gangnam-gu, Seoul (Nonhyeon-dong, Emerald Tower)
Inpatient facilityNamed surgeon disclosureEmergency response systemPrivate recovery roomSinsa Station
Rating
9.22/ 10
from 170 reviews
Satisfaction
88.2%
from 170 reviews
Event price
₩29,000
₩29,000–₩1,760,000
Procedures
12
1
VAT refund for foreign patients ended in January 2026
Which procedures does GoSlim Surgery Clinic offer?
| Procedures | Reviews | Median price |
|---|---|---|
| Onda (Coolwaves microwave) lifting | 106 | ₩660,000 |
| Calf reduction by selective neurectomy (calf nerve block) | 23 | — |
| Calf nerve block (radiofrequency selective neurectomy for calf reduction) | 20 | — |
| Calf liposuction | 16 | — |
| Arm liposuction | 8 | ₩1,639,000 |
| Shoulder filler (HA filler for a straight shoulder line) | 4 | ₩71,000 |
| abdominal liposuction | 2 | ₩2,280,000 |
| Thigh liposuction | 2 | ₩1,590,000 |
| Hip fat grafting (autologous fat transfer to fill hip dips / pelvic contour) | 1 | ₩2,190,000 |
| Breast Filler (injectable breast augmentation) | 1 | — |
This information was compiled by our editorial team from publicly available clinical sources. This site has no physician reviewer. Please consult your treating doctor before making any decision.
Sources & updates
Last updated 2026-08-06