Clinics
Angelmi Clinic
from 3,108 reviews127 Procedures
3F, Gujeong Building, 868 Nonhyeon-ro, Gangnam-gu, Seoul (Sinsa-dong)
14 reviews written in English by patientsEnglish supportEvening hoursAesthetic procedures focusFemale doctor availableApgujeong Station
Rating
8.47/ 10
from 3,108 reviews
Satisfaction
75.1%
from 3,108 reviews
Event price
₩33,000
₩33,000–₩1,980,000
Procedures
127
3
VAT refund for foreign patients ended in January 2026
Which procedures does Angelmi Clinic offer?
| Procedures | Reviews | Median price |
|---|---|---|
| Semi-Permanent Eyebrow Makeup (microblading / powder brows) | 945 | ₩176,000 |
| Potenza RF microneedling | 432 | ₩165,000 |
| Onda (Coolwaves microwave) lifting | 399 | ₩660,000 |
| Trapezius Botox ("Barbie Botox" / trap tox, shoulder slimming) | 238 | ₩105,500 |
| Semi-permanent lip makeup (lip blush tattoo) | 201 | ₩250,500 |
| Rejuran Healer (salmon-DNA polynucleotide / PN skin booster) | 180 | ₩220,000 |
| LHALALA Peel (LHA-based low-irritation chemical peel) | 179 | — |
| LDM (Local Dynamic Micromassage ultrasound therapy) | 168 | — |
| Juvelook (PDLLA + HA collagen-stimulating skin booster) | 146 | ₩99,000 |
| Pico Toning (picosecond laser toning) | 144 | ₩49,500 |
What do patients say about Angelmi Clinic?
This information was compiled by our editorial team from publicly available clinical sources. This site has no physician reviewer. Please consult your treating doctor before making any decision.
Sources & updates
Last updated 2026-08-06