Clinics
Coral Plastic Surgery Clinic
from 122 reviews14 Procedures
10th Floor, 134 Dosandaero, Gangnam-gu, Seoul
Named surgeon disclosureEvening hours5-min walk from stationSociety-active surgeonSinsa Station
Rating
10.00/ 10
from 122 reviews
Satisfaction
100.0%
from 122 reviews
Event price
₩97,900
₩97,900–₩2,750,000
Procedures
14
1
VAT refund for foreign patients ended in January 2026
Which procedures does Coral Plastic Surgery Clinic offer?
| Procedures | Reviews | Median price |
|---|---|---|
| Nasal Tip Plasty with Autologous Cartilage | 53 | ₩1,990,000 |
| Tip plasty with donated (homologous rib) cartilage | 32 | — |
| revision rhinoplasty | 29 | ₩2,739,000 |
| Nasal dorsum augmentation with implant (silicone/Gore-Tex) | 26 | ₩3,240,000 |
| Corner lip lift (mouth corner lift) | 22 | ₩1,080,000 |
| facial contouring injection (facial fat-dissolving injection) | 21 | ₩170,000 |
| Nasal dorsum augmentation with Gore-Tex (ePTFE) implant | 19 | — |
| Lip lift (philtrum reduction) | 17 | ₩2,200,000 |
| Arm fat-dissolving injection (injection lipolysis) | 10 | ₩165,000 |
| Thigh lipolysis injection (fat-dissolving injection) | 7 | ₩121,000 |
This information was compiled by our editorial team from publicly available clinical sources. This site has no physician reviewer. Please consult your treating doctor before making any decision.
Sources & updates
Last updated 2026-08-06